Spec
Master
控制器
Power Supply Unit | JEPMC-PSA3012-E | AC Power Supply Unit (AC85 to 276V input) |
---|---|---|
JEPMC-PSD3012-E | DC Power Supply Unit (DC24V input) | |
CPU Unit | JEPMC-CP3201-E | High-Speed Scan setting (minimum scan setting : 125μs) |
Program Memory:32MB, M register*1:1M word, G register*2:2M word | ||
JEPMC-CP3202-E | High-Speed Scan setting (minimum scan setting : 125 s) | |
Program Memory:32MB, M register*1:1M word, G register*2:2M word | ||
MP2000 Option/Base Unit | JEPMC-BUB3005-E | 5 slots (for MP2000 option module) |
JEPMC-BUB3008-E | 8 slots (for MP2000 option module) | |
Vision Unit | JEPMC-YVD3001-E | 5 million pixel degital camera×4 system, standalone trigger, easy-vision programming |
*1: Battery back-up data. *2: General use of Medium capacity register with no battery back-up.
Item | Specifications |
---|---|
Control functions | MECHATROLINK-Ⅲ is a standard feature (MECHATROLINK-Ⅰ/Ⅱ/Ⅲ: available with option module) |
Number of Controlled Axes | MECHATROLINK-Ⅲ: 32 axes (built-in), Maximum 256 axes (with option module) (MECHATROLINK-Ⅰ: 14 axes/lines, MECHATROLINK-Ⅱ:axes/lines) |
Controlled Servo Drive | MECHATROLINK-Ⅰ: SGD- □□□N series, SGDB-□□series, SGDS series, SGDH series +JUSP-NS115 or JUSP-NS110 MECHATROLINK-Ⅱ: SGDS series, SGDH series +JUSP-NS115, SGDV series MECHATROLINK-Ⅲ: SGDV series |
Controlled Unit (minimum reference unit) |
1/0.1/0.01/0.001/0.0001/0.00001 (unit:mm, inch, deg, pulse) |
Functions controlled by the motion program | positioning, linear interpolation, cicular interpolation, homing, skip-reference,time-setting positioning and external positioning |
Rapid traverse speed | 1 to 2147483647 (reference unit) |
Interpolation traverse speed | 1 to 2147483647 (reference unit) |
Override | 0.001 to 327.67% (positioning axes unit, interpolation:set with group unit) |
Accel/decel Processing | linear, non-symmetric, S-curve |
M-Ⅲ | |||||
---|---|---|---|---|---|
16-byte | 32-byte | 48-byte | 64-byte | ||
Profile | Standard servo | - | - | × | - |
Standard I/O | × | × | × | × | |
Standard Stepping Motor Drivers | - | - | × | - | |
Standard Inverter | - | × | - | × | |
Transmission cycle | 125 μs, 250 μs, 500 μs, 1ms |