Spec
Peripheral Devices
電纜及連接器
Item | Specification |
---|---|
Conductor Size | 26AWG |
The number of cores | 2P (4c) |
Shield | Braid Shield |
Color of Cable | Blue (Lusterless) |
Outside diameter of Cable | 5.2mm |
Maximum Transmission Distance | 100m |
Minimum Distance Between Stations | 0.2m |
Terminal Connector | Industrial Mini I/O Connectors |
Part number | Length (L) |
---|---|
MLCC-3-002 | 0.2m |
MLCC-3-005 | 0.5m |
MLCC-3-010 | 1m |
MLCC-3-020 | 2m |
MLCC-3-030 | 3m |
MLCC-3-040 | 4m |
MLCC-3-050 | 5m |
MLCC-3-100 | 10m |
MLCC-3-200 | 20m |
MLCC-3-300 | 30m |
MLCC-3-500 | 50m |
昆山富通電子有限公司(中国)
江蘇省昆山市花橋鎮利勝路77号(中国) | TEL : +86-512-57696297 | FAX : +86-512-57696296 |
E-mail : taneike@fujix-net.co.jp
URL : http://web.fujix-net.com/