Spec
Slave
感應器
[Unit Type] | [Board Type] |
JEVSA-YV260A□-E (AC100V/200V) JEVSA-YV260D□-E (DC24V) |
JEVSA-YV260S□-E (DC12V) |
Item | Specifications | |
---|---|---|
Image Processing | Gray scale pattern matching, binary image analysis, preprocessing | |
Memory | Template Storage Memory | CF cards (2 GB max.), Required as external memory (Sold separately.) |
Image Memory-Frame Memory | 4096 × 4096 × 8 bits × 4 images (640 × 480 × 8 bits × 192 images) | |
Image Memory-Template Memory | 16MB | |
Image Input | Camera Interface | Analog: New EIAJ 12-pin connector ×4 Four A/D conversion circuits |
Digtal: CameraLink 26-pin connector ×4 | ||
Camera Sync Mode | Analog: internal/external sync Digital: internal sync | |
Number of the camera pixels | Analog: 300,000 - 1,400,000 pixels Digital: 300,000 - 5,000,000 pixels | |
Random Trigger Shutter Supported | Analog: Sync-nonreset, sync-reset, single VD or V reset | |
Digital: Sync-nonrese | ||
Simultaneous number of taking | Four | |
Monitor | Monitor Output | VGA monitor (15-pin D-sub) |
VGA (640×480), XGA (1024×768) | ||
Image Display | Simultaneous reduction for two or four cameras, scalable, and binary display. | |
I/O | Network | MECHATROLINK-Ⅰ/Ⅱ, Ethernet (10BASE-T/100BASE-TX) |
Serial | RS-232C × 2 ch (9 pin D-sub) 1200 bps to 115200 bps | |
Track Ball | USB mouse | |
Parallel | 16 general-purpose inputs and 4 specific inputs 16 general-purpose outputs and 2 specific outputs Photocoupler insulation |
M-Ⅰ | M-Ⅱ | |||
---|---|---|---|---|
17-byte | 17-byte | 32-byte | ||
Command | Intelligent I/O | × | × | × |
※Transmission cycle | 2ms | 0.5ms to 4.0ms |
※The transmission cycle time of the MYVIS is 2 ms.