
Spec
SDevice
I/O模組
 
								| Item | Specifications | |
|---|---|---|
| Pulse Output | Number of Controlled Axes | 4 | 
| Pulse Output | Output Method : CW/CCW, sign + pulse, and phase A/B Maximum Frequency : 4 Mpps with CW/CCW or sign + pulse, 1 Mpps with phase A/B (before multiplication) Pulse Output Interface : 5-V differential outputs | |
| Digital Input | 5 points × 4 channels, source mode input DI_0 : Separate for each power supply... 5 V/3.9 mA, 12 V/10.9 mA, 24 V/4.1 mA DI_1 to DI_4: Power supply shared ... 24 V/4.1 mA | |
| Digital Output | 4 points × 4 channels Open collector and sink mode output (24 V/100 mA) | |
| Module Power upply | 24 VDC (20.4 V to 28.8 V), 500 mA max. | |
| Dimension | 46mm(W) × 130mm(H) × 108mm(D) | |
| M-Ⅲ | |
|---|---|
| Profile | Standard I/O | 
| Data size | 64byte | 
| Transmission cycle | 125μs, 250μs, 500μs, 1ms to 8ms (multiple of 0.5ms) |