Spec
Slave
I/O模組
Item | Specifications | |
---|---|---|
Input Circuit | Number of Input Points | 64 points (32 points × 2) |
Input Method | Combined sink/source | |
Insulation Method | By photocoupler | |
Input Voltage | 24 VDC (20.4 to 28.8) | |
Input Current | 5 mA/point | |
Output Circuit | Number of Input Points | 64 points (32 points × 2) |
Input Method | Transistor/open collector/sink output | |
Insulation | Method By photocoupler | |
Output Voltage | 24 VDC (20.4 to 28.8) | |
Output Current | 50 mA/point | |
Fuse | For each common terminal there is a fuse for protection against fire on shorting of outputs | |
External Power Suppuly | 24 VDC (20.4 to 28.8) | |
External Dimensions | Width: 120 mm, height: 130 mm, depth: 105 mm |
M-Ⅲ | |
---|---|
Profile | Standard I/O |
Data size | 16byte |
Transmission cycle | 0.25ms, 0.5ms, 0.75ms, 1ms to 8ms (multiple of 0.5ms) |