
Spec
SDevice
I/O模組
 
								| Model No. | Name | 
|---|---|
| M3EPF00 | 16 digital inputs module | 
| M3EP0F0 | 16 digital outputs module | 
| M3EPW00 | 32 digital inputs module | 
| M3EP0W0 | 32 digital outputs module | 
| M3EPFF0 | 16 digital inputs / 16 outputs module | 
| M3EA400 | 4 analog inputs module | 
| M3EA040 | 4 analog outputs module | 
| M3EC200 | 2 encoder module (line receiver input type) | 
| M3EC201 | 2 encoder module (open collector input type) | 
| Item | Specifications | 
|---|---|
| Voltage rating | DC24V (permissible range DC 20.4V − 26.4V) | 
| Operating temperature | 0 − 55 deg.C | 
| Storage temperature | −25 − +70 deg.C | 
| Operating humidity | 30 − 90% RH (non-condensing) | 
| Storage humidity | 30 − 90% RH (non-condensing) | 
| Signal LEDs | PWR (G), CON (G), ERR (R), Link1 (G), Link2 (G) | 
| Connector | RJ45×2 | 
| M-Ⅲ | |
|---|---|
| Profile | Standard I/O | 
| Data size | 48byte | 
| Transmission cycle | 62.5 μs to 8ms | 
ALGOSYSTEM CO., LTD.
| 656 Kobirao, Mihara-ku, Sakai, Osaka 587-0021, Japan | TEL : +81-72-362-5067 | FAX : +81-72-362-4856 | 
URL : http://www.algosystem.co.jp