Spec
子站
I/O
Module Name | Item | Specifications |
---|---|---|
16-point Input Module (IO2900-E) | Number of inputs | 16 |
Voltage rating | 12/24VDC | |
Current rating | 2.5mA/5mA | |
Input type | Sink/source mode input | |
External power supply | 24VDC (20.4 to 28.8V), 90mA | |
16-point Output Module (IO2910-E) | Number of outputs | 16 |
Voltage rating | 12/24VDC | |
Current rating | 0.3A | |
Output type | Sink mode output | |
External power supply | 24VDC (20.4 to 28.8V), 110mA | |
8-point I/O Module (IO2920-E) | Number of I/O | Input: 8 Output: 8 |
Voltage rating | 12/24VDC | |
Current rating | Input: 2.5mA/5mA Output: 0.3A | |
I/O type | Input: Sink/source mode input Output: Sink mode output | |
External power supply | 24VDC (20.4 to 28.8V), 90mA | |
Relay Output Module (IO2950-E) |
Number of outputs | 8 |
Voltage rating | 12/24VDC, 100/200VAC | |
Current rating | 1.0A | |
Output type | Contact output | |
External power supply | 24VDC (20.4 to 28.8V), 150mA |
M-Ⅰ | M-Ⅱ | |||
---|---|---|---|---|
17-byte | 17-byte | 32-byte | ||
Command | Simple I/O | × | × | × |
Transmission cycle | 2ms | 1ms, 1.5ms, 2ms |