Spec
Slave
I/O
Item | Specifications | |||||
---|---|---|---|---|---|---|
Analog Output | Analog Output Range | −10 V to +10 V | 0 V to +10 V | |||
Number of Channels | 4 | |||||
Number of Channels to be Used | 1 to 4 | |||||
Isolation | Between channels: Not isolated | |||||
Resolution | 16 bits (−3/127 to +31276) | 15 bits (0 to +31276) | ||||
Maximum Allowable Load Current | ±5 mA | |||||
Accuracy | 25°C | ±0.1 % (±10 mV) | ||||
0°C to 55°C | ±0.3 % (±30 mV) | |||||
Output Delay Time | 1.2 ms max. (After change with a full scale of −10 to +10 V) | |||||
Module Power Supply | 24 VDC (20.4 V to 28.8 V), 500 mA max. | |||||
Dimension | 46mm(W) × 130mm(H) × 108mm(D) |
M-Ⅲ | |
---|---|
Profile | Standard I/O |
Data size | 16byte |
Transmission cycle | 125μs, 250μs, 500μs, 1ms to 8ms (multiple of 0.5ms) |