
Spec
SDevice
Sensor
 
														| Spec | Input/Output | ||
| Prosessor | Dual core ARM Cortex-A9 | DIO | |
| Memory | 512MB DDR3 800 | Input | 4 pont | 
| Internal storage | 8GB | Output | 4 pont | 
| 外SD card | - | Interface | |
| FPGA | Intel 5CSEMA5U23 | Ethernet | |
| Imager | CMOS Image sensor | Interface | Gigabit Ethernet PoE | 
| Efective size | 1,450 x 1,088 | Transfer rate | 1G bps(Max.) | 
| Pixel size | 5.00 x 3.75 mm | USB | - | 
| Scanning mode | Progressive | MECHATROLINK | MECHATROLINK-Ⅲ | 
| Electric shtter mode | Global Shutter | Video format | |
| Trigger | External/Soft | format | Mono8, | 
| Lenz mount | C mount | Video capture format | 1,440 x 1080 | 
| Frame rate | 226fps (Mono8 ) | 
MICRO-TECHNICA Co.,Itd.
| 3-12-2 Higashiikebukuro, Toshima-ku, Tokyo | TEL : 03-6327-7558 | FAX : 03-3986-2552 | 
URL : http://www.microtechnica.co.jp