
Spec
Peripheral Devices
Cables/Connectors
| Item | Specifications |
|---|---|
| Size | AWG22×4Core |
| Insulation color | Orange・White・Yellow・Blue |
| Insulation diameter (mm) | 1.50 |
| Jacket color | Blue |
| Overall diameter (mm) | 6.4(max 6.7) |
| Approx. Mass (kg/km) | 65 |
| Dielectric strength (V/min) | AC 500 |
| Impedance (Ω) | 85 to 115 (at 1 to 100MHz) |
DYDEN CORPORATION
| U.S.A. Sun-Wa Technos America, Inc. | Woodfield Executive Plaza 1051 Perimeter Drive, Suite 625, Schaumburg, IL., 60173, U.S.A. | TEL : +1-847-969-0081 | FAX : +1-847-969-0083 |
| EUROPE Sun-Wa Technos (Europe) GmbH | Kaiserstr. 7, D-60311 Frankfurt am Main, Germany | TEL : +49-69-1338-950 | FAX : +49-69-1338-9511 |
| CHINA Shanghai Sun-Wa Technos Co., Ltd. | Room 1205, South Tower, Hongkong Plaza, 283 Huaihai zhong Rd. Shanghai, P.R.C. | TEL : +86-21-6390-6600 | FAX : +86-21-6390-6590 |
| OTHERS Sun-Wa Technos Corporation | Sanno Office Yamada Sanno Building, 14-3, 4-Chome, Sanno, Ota-ku, Tokyo 143-8560 Japan |
TEL : +81-3778-1225 | FAX : +81-3776-8330 |
URL : http://www.dydencables.com/