
Spec
SDevice
I/O
 
								| Item | Specifications | ||
|---|---|---|---|
| Analog Input | Analog Input Range | −10 to +10 V | 0 mA to 20 mA | 
| Number of Channels | 8 [(4 channels/1connector) ×2] | ||
| Number of Channels to be Used | 1 to 8 | ||
| Isolation | Between channels: Not isolated | ||
| Max. Rated Input | ±15 V | ±30 mA | |
| Input Impedance | 20 kΩ | 250 Ω | |
| Resolution | 16 bits (−3127 to +31276) | 15 bits (0 to +31276) | |
| Accuracy (0° to 55°C) | ±0.3 % (±30 mV) | ±0.3 % (±0.06 mA) | |
| Input Conversion Time | 1.4 ms max. | ||
| Module Power Supply | 24 VDC (20.4 V to 28.8 V), 500 mA max. | ||
| Dimension | 46mm(W) × 130mm(H) × 108mm(D) | ||
| M-Ⅲ | |
|---|---|
| Profile | Standard I/O | 
| Data size | 32byte | 
| Transmission cycle | 125μs, 250μs, 500μs, 1ms to 8ms (multiple of 0.5ms) |